The current Port of Seattle grant programs began in 2016 with a proposal by Commissioner John Creighton–responding to the uproar over the Flight Corridor Safety Program. As the name implies, the Airport Community Ecology (ACE) Fund (2016–2020) was meant as an environmental grants program. In late 2018 the Port created a separate, much broader South King County Fund (later renamed the South King County Community Impact Fund, (SKCCIF). In 2020, the ACE program was folded into the SKCCIF’s environmental track and its geographic area expanded to all of South King County. In 2025, the Port Commission again renamed and expanded the program to the South King County and Port Communities Fund (SKCPF). All programs are funded via the Property Tax Levy.
Timeline
- Nov 22, 2016 – ACE is created. Commission Motion 2016-05 establishes a $1M ACE Fund for environmental projects in near-airport communities.
(Motion 2016-05 (PDF)) - Jun 20, 2017 – ACE launches. First public announcement and grant cycle.
(Port news release ·
ACE small-matching grants invitation (PDF)) - Nov 27, 2018 – South King County Fund is established. Commission Motion 2018-14 designates up to $10M (2019–2023) for a “South King County Support Program.”
(Motion 2018-14 (PDF)) - Jun 25, 2019 – Principles adopted. Commission Motion 2019-10 adopts principles to guide SKC Fund policy.
(Motion 2019-10 (PDF)) - Apr 28, 2020 – Economic development added. Commission Motion 2020-10 adds “Economic Development” uses (COVID recovery).
(Motion 2020-10 (PDF)) - Jun 9, 2020 – Environmental Grants modeled on ACE. Commission Motion 2020-14 supports an Environmental Grants Program “modeled on the ACE Fund.”
(Motion 2020-14 (PDF) ·
Commission briefing slide: “based upon the successful ACE model” (PDF) ·
Program one-pager (PDF)) - Oct 16, 2020 – SKC Environmental Grants announced. Port launches SKCCIF Environmental Grants, stating it “continues the work of the ACE Fund.” (Port news release)
- Late 2020 – ACE final round. Port materials note the “sixth and final round” of ACE awards. (2021 Budget in Brief, p. 8 (PDF) · Q3 2020 Report (PDF) ·
Sept. 4, 2020 newsletter (PDF)) - Nov 16, 2021 – Renamed SKCCIF. Commission Order 2021-12 renames the South King County Fund to the South King County Community Impact Fund and directs evaluation for extension. (Order 2021-12 (PDF))
- Oct 23, 2024 – Reauthorized for 2025–2029. Commission authorizes $14M and updates scope; economic track later refocused as “Economic Opportunities for Communities” (EOC). (Port news release · EOC program page)
- September 9, 2025 the Port of Seattle officially renames the South King County Community Impact Fund to the South King and Port Communities Fund (SKPCF) to reflect expanded geographic eligibility that includes additional areas in King County identified by the Port’s Equity Index, beyond just South King County. Matching is now 2:1. Ten grants, totaling $2,700,000 for EOC were awarded; none specifically to airport communities. The $500,000 environmental funds has not been awarded.
Relationship between ACE and SKCCIF
- ACE (2016–2020): Environmental projects/grants focused on near-airport communities. (Motion 2016-05 · 2017 launch)
- SKC Fund → SKCCIF (2018–2024): Broader umbrella (environmental improvements, economic opportunity, WMBE support), with an Environmental Grants Program deliberately modeled on and continuing ACE.
The current official program name is South King County Community Impact Fund (SKCCIF). Its economic track is now Economic Opportunities for Communities (EOC). (Order 2021-12 · SKCCIF overview · EOC page)
Community grants
| Year | City | Program Title | Summary | Amount |
|---|---|---|---|---|
| SeaTac | Improve Angle Lake Park and Trail (Serve Ethiopians Washington) | Recruited and trained forest stewards to clean up Angle Lake Park, remove invasives, and plant natives. Included education on waste management and public space stewardship. | 60000 | |
| Burien | Community-Driven Stewardship at Salmon Creek Ravine Park (Mountains to Sound Greenway Trust) | Partnered with the City of Burien and the Green Burien Partnership to train local youth in habitat restoration and trail connections. Included community engagement activities at Salmon Creek Ravine Park. | 44925 | |
| Tukwila | Foster High School Learning Program (Foster HS Environmental Science via Tilth Alliance) | Expanded the community garden at Foster High School, providing hands-on learning in environmental science. The project was fiscally sponsored by Tilth Alliance. | 60000 | |
| Burien | Bike Rodeo II (Toros Cycling Club) | Enhanced the bicycle skills improvement area in Burien’s Annex Park parking lot. Addressed dumping, loitering, and vandalism through cleanups and improved signage. | 15395 | |
| Federal Way | Park Cleanup and Tree Planting (Menbere Tsebaot Holy Trinity Ethiopian Orthodox Tewahedo Church) | Planted trees in Adelaide Park with volunteers collaborating with the City of Federal Way. Aimed to increase green space, improve air quality, and create a welcoming atmosphere. | 11550 | |
| Federal Way | Connect to Nature (Shyan Selah Foundation) | Provided training in gardening, landscaping, and environmental education for Federal Way students. Engaged youth in park and open space restoration. | 57302 | |
| Tukwila | Bilanga (Congolese Integration Network) | Conducted park cleanups and built a community garden to foster belonging among immigrant and refugee families. Included culturally relevant food to reflect the community’s heritage. | 60000 | |
| SeaTac | Green Stormwater Infrastructure Projects in Highline Schools (EarthGen) | Worked with students and educators to implement rain gardens, native plant gardens, and bioswales on three campuses. Provided hands-on environmental improvements and learning opportunities. | 20000 | |
| Burien | Green Stormwater Infrastructure Projects in Highline Schools (EarthGen) | Worked with students and educators to implement rain gardens, native plant gardens, and bioswales on three campuses. Provided hands-on environmental improvements and learning opportunities. | 20000 | |
| Des Moines | Green Stormwater Infrastructure Projects in Highline Schools (EarthGen) | Worked with students and educators to implement rain gardens, native plant gardens, and bioswales on three campuses. Provided hands-on environmental improvements and learning opportunities. | 20000 | |
| Normandy Park | Nist Park Forest Restoration (Friends of Normandy Park Foundation) | Hosted community work parties to remove invasives, plant trees, and teach forest restoration techniques. Restored portions of Nist Park’s forested land. | 29448 | |
| Burien | Soil and Water Stewardship Training (Tilth Alliance) | Yearlong environmental training and capacity-building program where trainees learned to address food and environmental solutions. Served multiple South King communities. | 9000 | |
| Des Moines | Soil and Water Stewardship Training (Tilth Alliance) | Yearlong environmental training and capacity-building program where trainees learned to address food and environmental solutions. Served multiple South King communities. | 9000 | |
| Federal Way | Soil and Water Stewardship Training (Tilth Alliance) | Yearlong environmental training and capacity-building program where trainees learned to address food and environmental solutions. Served multiple South King communities. | 9000 | |
| SeaTac | Soil and Water Stewardship Training (Tilth Alliance) | Yearlong environmental training and capacity-building program where trainees learned to address food and environmental solutions. Served multiple South King communities. | 9000 | |
| Tukwila | Soil and Water Stewardship Training (Tilth Alliance) | Yearlong environmental training and capacity-building program where trainees learned to address food and environmental solutions. Served multiple South King communities. | 9000 | |
| Burien | Hilltop Park Restoration (EarthCorps) | Collaborated with the City of Burien and community partners to restore 7.4-acre Hilltop Park. Included stewardship with youth in Partner in Employment’s green jobs program. | 20000 | |
| Federal Way | Youth Environmental Activism Project (African Young Dreamers Empowerment Program International) | Worked with Black and African immigrant youth to steward and restore parks. Built environmental leadership through multi-park restoration activities. | 30000 | |
| Des Moines | Youth Environmental Activism Project (African Young Dreamers Empowerment Program International) | Worked with Black and African immigrant youth to steward and restore parks. Built environmental leadership through multi-park restoration activities. | 30000 | |
| Burien | Salmon Creek Restoration (Dirt Corps) | Improved Salmon Creek Park with youth-led habitat work including removal of monoculture species and native plant installation. Provided paid training and maintenance to support long-term restoration. | 60000 | |
| Community Garden (Multicultural Self-Sufficiency Movement) | Established a community garden to promote food security and self-sufficiency for immigrant and refugee communities. Served as a space for education, community building, and intergenerational engagement. | 9000 | ||
| SeaTac | Seike Japanese Garden Expansion (Highline Botanical Garden Foundation) | Expanded the historic Seike Japanese Garden at Highline SeaTac Botanical Garden, preserving rare plants and cultural heritage. Improved public access to traditional Japanese garden design. | 20000 | |
| Tukwila | Raising an Environmentally-Conscious Generation (Bridging Cultural Gaps) | Engaged Black and East African immigrant families and youth in park restoration work in Tukwila. Included nature photography competitions and multilingual podcast conversations. | 20000 | |
| Tukwila | Park Improvement and Immigrant Inclusion Project (Congolese Basketball Team) | Improved Crystal Spring Park with cleanup days, new basketball and tennis nets, and a court redesign. Built community inclusion through park updates. | 20000 | |
| Expanding Environmental Justice Education and Service Learning (Summer Search) | Expanded environmental justice education and service-learning for high school students, including outdoor adventures and community service. Built leadership skills and understanding of environmental and social equity. | 20000 | ||
| Burien | South KC Community Stewardship Project (Puget Soundkeeper Alliance) | Supported immigrant and refugee families through debris cleanups on kayak patrols and water quality monitoring. Developed youth leadership across multiple cities. | 2726 | |
| Federal Way | South KC Community Stewardship Project (Puget Soundkeeper Alliance) | Supported immigrant and refugee families through debris cleanups on kayak patrols and water quality monitoring. Developed youth leadership across multiple cities. | 2726 | |
| Des Moines | South KC Community Stewardship Project (Puget Soundkeeper Alliance) | Supported immigrant and refugee families through debris cleanups on kayak patrols and water quality monitoring. Developed youth leadership across multiple cities. | 2726 | |
| Tukwila | South KC Community Stewardship Project (Puget Soundkeeper Alliance) | Supported immigrant and refugee families through debris cleanups on kayak patrols and water quality monitoring. Developed youth leadership across multiple cities. | 2726 | |
| Burien | Urban Food Gardening Education (Weed Warriors) | Installed green infrastructure at New Start Community Garden, adding power and WiFi for educational events. Supported workshops and classes at New Start High School. | 14600 | |
| SeaTac | Youth-Led Park Restoration and Community Clean-Up (Partner In Employment) | Continued a paid green jobs training program for refugee and immigrant youth. Covered park restoration and maintenance and plant identification across three cities. | 20000 | |
| Burien | Youth-Led Park Restoration and Community Clean-Up (Partner In Employment) | Continued a paid green jobs training program for refugee and immigrant youth. Covered park restoration and maintenance and plant identification across three cities. | 20000 | |
| Tukwila | Youth-Led Park Restoration and Community Clean-Up (Partner In Employment) | Continued a paid green jobs training program for refugee and immigrant youth. Covered park restoration and maintenance and plant identification across three cities. | 20000 | |
| Burien | A New Beginning: Revitalizing Arbor Lake Park (Amigos Latinos de Burien) | Restored and promoted access to Arbor Lake Park to encourage healthy recreation. Engaged community members through on-site activities. | 19850 | |
| Burien | Fostering Stewardship for Nearshore Habitat (Environmental Science Center) | Served Highline K–3 students with nearshore habitat and stewardship classes at Seahurst Park or virtually. Continued ESC’s longstanding environmental education work. | 60000 | |
| Burien | Signal Box Wraps on Des Moines Memorial Drive (Des Moines Memorial Drive Preservation Association) | Installed signal box wraps at fourteen intersections along the Living Road of Remembrance. Formed an art committee to create historic renderings and engage local artists. | 2667 | |
| Des Moines | Signal Box Wraps on Des Moines Memorial Drive (Des Moines Memorial Drive Preservation Association) | Installed signal box wraps at fourteen intersections along the Living Road of Remembrance. Formed an art committee to create historic renderings and engage local artists. | 2667 | |
| SeaTac | Signal Box Wraps on Des Moines Memorial Drive (Des Moines Memorial Drive Preservation Association) | Installed signal box wraps at fourteen intersections along the Living Road of Remembrance. Formed an art committee to create historic renderings and engage local artists. | 2667 | |
| Federal Way | Federal Way Korean Garden (Federal Way Korean American Association) | Constructed the Hanwoori Korean Garden to support community enjoyment and cultural preservation. Promoted intergenerational teaching in a new public space. | 60000 | |
| Normandy Park | Marine View Park Forest Restoration (Friends of Normandy Park) | Restored 20,000 square feet of forest by removing invasives, enriching soil, and increasing plant diversity. Helped mitigate stormwater runoff and improve air quality. | 15682 | |
| Des Moines | Saltwater State Park Habitat Enhancement, Community Engagement, and Education (Friends of Saltwater State Park) | Held monthly work parties to restore habitat, install natives, and monitor water quality at McSorely Creek estuary. Built community stewardship at Saltwater State Park. | 3310 | |
| Tukwila | Engaging and Empowering Bhutanese Community to Local Public Spaces (Bhutanese Community Resource Center) | Educated youth and seniors about native plants, planting techniques, and composting to reduce waste. Continued prior program work in Tukwila public spaces. | 16000 | |
| Tukwila | Youth Stewardship Project (The Service Board) | Implemented long-term stewardship with native plantings at Duwamish Hill Preserve for BIPOC and low-income youth. Combined public space improvement, stewardship, and education. | 60000 | |
| Burien | Bike Rodeo (Toros Cycling Club) | Built a permanent bicycle skills area and safety signage at the Burien Community Center. Hosted classes for Latino community members to promote bicycle safety and active lifestyles. | 19184 | |
| Burien | Off-grid solar system project (Key Tech Labs) | Implemented phase two of an off-grid solar system at New Start Community Garden to power events and expand production. Partnered with youth and solar experts to build STEM skills and community capacity. | 20000 | |
| Burien | Art for New Start Community Garden Fence (New Start Community Garden) | Installed a new patio garden and interpretive sign and offered free public classes. Added a new tool shed to store tools and solar components for community events. | 20000 | |
| Des Moines | Stewardship of Marine Environment through Beachside Outreach and Clean-up Events (SR³) | Engaged the public through annual beach cleanups at Des Moines Beach and a Marine Mammal Stewards program. Educated beachgoers about marine wildlife and inspired local stewardship. | 22384 | |
| ------------ | ||||
| TOTAL | 1082535 | |||
| Burien | 52000 | 6.7 | 348347 | |
| Des Moines | 33000 | 2.73 | 90087 | |
| Federal Way | 100000 | 1.71 | 170578 | |
| Normandy Park | 6500 | 6.94 | 45130 | |
| SeaTac | 34000 | 3.87 | 131667 | |
| Tukwila | 21400 | 12.51 | 267726 |
City Grants
Grants to local governments are funded from the tax levy and same pool, but managed separately.
| Year | City | Description | Amount | Prg | Match | Refs | Status |
|---|---|---|---|---|---|---|---|
| 2016 | Burien | Tourism/wayfinding planning and marketing to support local businesses and community identity. | 48810 | EDP | M50/25 | S1 | OK |
| 2016 | Covington | Website redesign and business support collateral. | 18520 | EDP | M50/25 | S1 | OK |
| 2016 | Des Moines | Pre‑design feasibility for a multi‑use facility at the Marina; market demand and parking studies for Marina/downtown as destination. | 30100 | EDP | M50/25 | S1 | OK |
| 2016 | Federal Way | Marketing, business recruitment, tourism promotion/wayfinding. | 65000 | EDP | M50/25 | S1 | OK |
| 2016 | Kent | Per‑capita allocation at the program cap; city economic development initiatives. | 65000 | EDP | M50/25 | S1 | OK |
| 2016 | Normandy Park | Highline College SBDC trainings; launched EDC 'buy local' outreach. | 6420 | EDP | M50/25 | S1 | OK |
| 2016 | SeaTac | Website enhancements and economic development content updates. | 27650 | EDP | M50/25 | S1 | OK |
| 2016 | Tukwila | Marketing and business recruitment including buy‑local promotion. | 19300 | EDP | M50/25 | S1 | OK |
| 2017 | Burien | 2017–2018 cycle: POS funds allocated (per‑city table). | 50000 | EDP | M50/25 | S2 | OK |
| 2017 | Covington | 2017–2018 cycle: POS funds allocated (per‑city table). | 16000 | EDP | M50/25 | S2 | OK |
| 2017 | Des Moines | 2017–2018 cycle: POS funds allocated (per‑city table). | 30800 | EDP | M50/25 | S2 | OK |
| 2017 | Federal Way | 2017–2018 cycle: POS funds allocated (per‑city table). | 65000 | EDP | M50/25 | S2 | OK |
| 2017 | Kent | 2017–2018 cycle: POS funds allocated (per‑city table). | 65000 | EDP | M50/25 | S2 | OK |
| 2017 | Normandy Park | 2017–2018 cycle: POS funds allocated (per‑city table). | 6420 | EDP | M50/25 | S2 | OK |
| 2017 | SeaTac | 2017–2018 cycle: POS funds allocated (per‑city table). | EDP | M50/25 | N1, S2 | MIA | |
| 2017 | Tukwila | 2017–2018 cycle: POS funds allocated (per‑city table). | EDP | M50/25 | N1, S2 | MIA | |
| 2018 | Burien | 2017–2018 cycle: POS funds allocated (per‑city table). | 50000 | EDP | M50/25 | S2 | OK |
| 2018 | Covington | 2017–2018 cycle: POS funds allocated (per‑city table). | 16000 | EDP | M50/25 | S2 | OK |
| 2018 | Des Moines | 2017–2018 cycle: POS funds allocated (per‑city table). | 30800 | EDP | M50/25 | S2 | OK |
| 2018 | Federal Way | 2017–2018 cycle: POS funds allocated (per‑city table). | 65000 | EDP | M50/25 | S2 | OK |
| 2018 | Kent | 2017–2018 cycle: POS funds allocated (per‑city table). | 65000 | EDP | M50/25 | S2 | OK |
| 2018 | Normandy Park | 2017–2018 cycle: POS funds allocated (per‑city table). | 6420 | EDP | M50/25 | S2 | OK |
| 2018 | SeaTac | EDP 2017–2018 allocation (SeaTac). | 27810 | EDP | M50/25 | N2, S3 | OK |
| 2018 | Tukwila | EDP 2017–2018 allocation (Tukwila). | 19540 | EDP | M50/25 | N2, S3 | OK |
| 2019 | Burien | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2019 | Covington | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2019 | Des Moines | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2019 | Federal Way | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2019 | Kent | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2019 | Normandy Park | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2019 | SeaTac | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2019 | Tukwila | EDP annual cycle authorized; per-city amounts executed in contracts. | EDP | M50/25 | N3, S4 | MIA | |
| 2020 | Burien | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2020 | Covington | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2020 | Des Moines | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2020 | Federal Way | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2020 | Kent | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2020 | Normandy Park | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2020 | SeaTac | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2020 | Tukwila | EDP 2020 cycle authorized; COVID reprogramming briefing mid‑year. | EDP | M50/25 | N4, S5,S6 | MIA | |
| 2021 | Burien | Digital Main Street and 'Rebuilding Mainstreet' media; Eat Streets features; regional buy‑local. | 23880 | EDP | M50/25 | S7 | OK |
| 2021 | Covington | EATS restaurant support; citywide shop local marketing. | 20000 | EDP | M50/25 | S7 | OK |
| 2021 | Des Moines | Centralized tourism/economic development website and drone video (marinasteps.com). | 32260 | EDP | M50/25 | S7 | OK |
| 2021 | Federal Way | Tech Hub Action Plan; WSU partnership for off‑season tourism; small business support. | 60000 | EDP | M50/25 | S7 | OK |
| 2021 | Kent | Direct outreach/technical support; immigrant/refugee business navigation; capital access. | 60000 | EDP | M50/25 | S7 | OK |
| 2021 | Normandy Park | Small Business Survey; referrals to Highline College SBDC and Seattle Southside Chamber. | 3300 | EDP | M50/25 | S7 | OK |
| 2021 | SeaTac | Business survey and outreach focused on hospitality/airport‑related businesses during COVID‑19. | 20589 | EDP | M50/25 | S7 | OK |
| 2021 | Tukwila | Digital training/consulting for 10 businesses; content creation for Experience Tukwila. | 4000 | EDP | M50/25 | S7 | OK |
| 2022 | Burien | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2022 | Covington | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2022 | Des Moines | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2022 | Federal Way | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2022 | Kent | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2022 | Normandy Park | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2022 | SeaTac | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2022 | Tukwila | EDP two‑year cycle (2022–2023) authorized. | EDP | M50/25 | N5, S8 | MIA | |
| 2023 | Burien | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2023 | Covington | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2023 | Des Moines | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2023 | Federal Way | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2023 | Kent | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2023 | Normandy Park | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2023 | SeaTac | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2023 | Tukwila | EDP two‑year grant cycle (2022–2023). | EDP | M50/25 | N6, S8,S9 | MIA | |
| 2024 | Burien | EDP 2024 cycle authorized; per-city amount to be captured from memo/deck or city agreement. | EDP | M50/25 | N7, S10 | MIA | |
| 2024 | Covington | Green River College SBDC 1:1 assistance; small business counseling (per memo). | 13333 | EDP | M50/25 | S10 | OK |
| 2024 | Des Moines | EDP 2024 city award. | 66200 | EDP | M50/25 | N8, S11 | OK |
| 2024 | Federal Way | EDP 2024 cycle authorized; per-city amount to be captured from memo/deck or city agreement. | EDP | M50/25 | N7, S10 | MIA | |
| 2024 | Kent | EDP 2024 cycle authorized; per-city amount to be captured from memo/deck or city agreement. | EDP | M50/25 | N7, S10 | MIA | |
| 2024 | Normandy Park | EDP 2024 cycle authorized; per-city amount to be captured from memo/deck or city agreement. | EDP | M50/25 | N7, S10 | MIA | |
| 2024 | SeaTac | EDP 2024 cycle authorized; per-city amount to be captured from memo/deck or city agreement. | EDP | M50/25 | N7, S10 | MIA | |
| 2024 | Tukwila | EDP 2024 city award. | 44000 | EDP | M50/25 | N8, S11 | OK |
| 1142152 |
South King County Port Fund Grants
With the new program, $2.7 million in grants were awarded to the following organizations.
| Year | Organization | Headquarters Address | Program Area (City/County/Region) | Summary | Amount |
|---|---|---|---|---|---|
| 2025 | African Community Housing and Development | 16256 Military Rd S, Suite 206, SeaTac, WA 98188 | Year-round career navigation and workforce preparation for adults in port-related industries including aviation and logistics. | ||
| 2025 | Boys and Girls Club of King County | Administrative HQ: Bellevue, WA (countywide organization) | Youth (ages 16–24) workforce development with pre-apprenticeship and apprenticeship pathways in construction trades. | ||
| 2025 | CARES of Washington | 1833 N 105th St, Suite 201, Seattle, WA 98133 | Career advancement and support services leading to pre-apprenticeship and apprenticeship placement in construction trades. | ||
| 2025 | Latino Civic Alliance | 14031 Ambaum Blvd SW, Burien, WA 98146 | South King County cities (living or working) | Career preparation and readiness for port-related industries through cohort-based and navigation programs. | |
| 2025 | Orion Industries | 1590 A St NE, Auburn, WA 98002 | Paid transitional employment and training in aerospace manufacturing and aviation-related careers. | ||
| 2025 | Progress House Association | Program-based at Cleveland High School, Seattle, WA (no separate HQ address publicly listed) | Beacon Hill (Seattle) | Skilled-trades exposure, training, and certification programs for BIPOC youth connected to Cleveland High School. | |
| 2025 | Success Foundation + Seattle Southside Chamber of Commerce | 16500 Southcenter Pkwy, Suite 200, Tukwila, WA 98188 | Burien, Des Moines, SeaTac, Tukwila, Normandy Park | Workforce Discovery Lab providing high-school students exposure to multiple port-related industries and career pathways. | |
| 2025 | Serve Ethiopians | 19550 International Blvd, Suite 106, SeaTac, WA 98188 | Dual-track workforce programs focused on aviation careers and green jobs, including youth environmental career pathways. | ||
| 2025 | Washington Maritime Blue | 1900 W Nickerson St, Suite 301, Seattle, WA 98119 | Paid internship cohort program preparing participants for maritime industry careers. | ||
| 2025 | World Relief | 23835 Pacific Hwy S, Suite C-106, Kent, WA 98032 | Career preparation and workforce access programs in aviation for newly arrived residents and refugee communities. |
Footnotes
Match Requirements
- M50/25: 50% city match (up to 25% in‑kind allowed)
Notes
- N1: Amount not legible in extract; see source PDF appendix.
- N2: From Exhibit 2 – Awarded and Expended Funds by City.
- N3: Per-city table not included in authorization memo; requires contract records or city packets.
- N4: Per-city amounts appear in individual city agreements/packets; not summarized in one table.
- N5: Per-city amounts not listed in one public table; executed by contract/ILA.
- N6: Per‑city awards executed by contract; public docs show cycle totals, not a single per‑city dollar table.
- N7: Placeholder added to track completion for SKC cities.
- N8: From 2/13/2024 EDP memo – city project descriptions list.
Sources
- S1: 2017_10_10_RM_3b_report
- S2: 2018_12_11_RM_7a
- S3:
- S4: 2019_01_08_RM_6e
- S5: 2019_12_10_RM_6m
- S6: 2020_07_28_RM
- S7: 2022-03 Economic Development Partnership Program Authorization Request
- S8: 2022_02_08_RM_10d
- S9: 2023-11/Highline Forum Economic Development presentation
- S10: 2024_02_13_RM_10a_Memo Economic Development Partnership-Program
- S11: