Uses and impacts
Aviation fuel “uplift” means fuel deliveries, which makes it a useful proxy for several aspects of airport impacts. But the fuels aircraft burn are very different, and they break down into two classes: kerosene-based (Jet-A), used by commercial jets, and gasoline-based (AvGas), used by the piston-engine aircraft common to private pilots.
Money
Both fuels generate real tax revenue, and the FAA keeps a tight grip on it. The rule is called revenue diversion. The joke around airports is that “what happens at the airport stays at the airport.” Since 2014, state and local taxes on aviation fuel have to go back into aviation: airport operations, a state aviation program, or noise mitigation. Anything else puts federal grant money at risk.
The money is irresistible, so states keep testing that line. Washington has made repeated attempts to restructure its aviation fuel taxes and route the proceeds into separate accounts. Senator Tina Orwall’s SB 6240 would have gone further, taking a slice of the hazardous substance tax collected on aviation fuel and putting it into a new account for noise and air quality mitigation in airport communities. Noise mitigation is already on the FAA’s approved list. Air quality is not, and that is the part that makes the bill risky. Meanwhile ports and pilot groups push the other direction, arguing all of it belongs back on the airfield, which is the FAA’s stated preference.
How well is any of this policed? The USDOT Inspector General looked into it. After reviewing 193 state and local action plans, the FAA had not tested or validated whether the jurisdictions it called compliant were actually spending the money the way their approved plans said. Strict on paper. Barely checked in practice.
Health
Lead
AvGas is gasoline-based, but unlike automobile gasoline it is still leaded. Unleaded versions exist, but they remain controversial and almost no airports (including Boeing Field) offer them for sale. Lead is a serious pollutant and the concern about it is real. When it’s your street, no impact feels small. But that concern is almost always aimed at the small piston aircraft at general-aviation fields, a fraction of the traffic. If we’re serious about public health, we have to follow the exposure to where it’s largest: the commercial jets overhead. Sea-Tac runs more than 1,200 flights a day, and the emissions from those jets reach far more people.
Ultrafine particulates
Jet-A contains no lead and burns clean enough to leave no visible trail. This is important: any “contrails” you see are not the result of combustion. What combustion does produce is enormous quantities of invisible exhaust called Ultrafine Particulates. The UW MOV-UP study found that communities under the flight paths near the airport are exposed to higher proportions of smaller “ultra-ultrafine” particles, over a larger area than the pollution associated with roadways. One UW epidemiologist put it plainly: in terms of ultrafine exposure, people under the flight path are like people standing in the roadway. These particles are less than 0.1 micron across, hundreds of times thinner than a human hair, small enough to pass deep into the body.
Lead at least has a regulatory path. The EPA issued an endangerment finding for leaded avgas in 2023, and standards are working their way through the process. UFPs have nothing. No standard, no timeline, no process.
Greenhouse gases
Fuel uplift is the clearest window we have into aviation’s impacts on climate change. Most of a flight’s carbon isn’t burned over the runway. It’s burned at altitude, far from any local inventory. That makes the fuel pumped here the only real proxy for aviation’s full climate footprint, what is called Scope 3.
It matters which number you use. For years, King County’s inventory counted only about 10% of the fuel pumped at Sea-Tac and Boeing Field, the takeoff and landing share, and left the other 90% off the books. Count all of it, and aviation’s emissions rise to 27% of the county’s total, surpassing cars and trucks. In 2017 alone, the fuel pumped at Sea-Tac accounted for an estimated 5.8 million tonnes of CO2, close to a quarter of King County’s emissions. That is the number this chart is really about.
| 2018 Filing Period | 2018 Fuel Type | 2018 Gallons | 2019 Filing Period | 2019 Fuel Type | 2019 Gallons | 2020 Filing Period | 2020 Fuel Type | 2020 Gallons | 2021 Filing Period | 2021 Fuel Type | 2021 Gallons | 2022 Filing Period | 2022 Fuel Type | 2022 Gallons | 2023 Filing Period | 2023 Fuel Type | 2023 Gallons | 2024 Filing Period | 2024 Fuel Type | 2024 Gallons |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-Jan-2019 | Aviation Gas | 175,895 | 31-Jan-2020 | Aviation Gas | 108,880 | 31-Jan-2021 | Aviation Gas | 920,936 | 31-Jan-2022 | Aviation Gas | 595,179 | 31-Jan-2023 | Aviation Gas | 441,885 | 31-Jan-2024 | Aviation Gas | 428,458 | |||
| 31-Jan-2019 | Jet Fuel | 132,505,067 | 31-Jan-2020 | Jet Fuel | 122,859,837 | 31-Jan-2021 | Jet Fuel | 61,431,734 | 31-Jan-2022 | Jet Fuel | 109,972,417 | 31-Jan-2023 | Jet Fuel | 122,540,328 | 31-Jan-2024 | Jet Fuel | 127,669,817 | |||
| 28-Feb-2019 | Aviation Gas | 218,453 | 29-Feb-2020 | Aviation Gas | 187,557 | 28-Feb-2021 | Aviation Gas | 487,116 | 28-Feb-2022 | Aviation Gas | 769,599 | 28-Feb-2023 | Aviation Gas | 689,479 | 29-Feb-2024 | Aviation Gas | 519,735 | |||
| 28-Feb-2019 | Jet Fuel | 120,193,144 | 29-Feb-2020 | Jet Fuel | 129,005,325 | 28-Feb-2021 | Jet Fuel | 54,663,690 | 28-Feb-2022 | Jet Fuel | 119,488,736 | 28-Feb-2023 | Jet Fuel | 102,205,261 | 29-Feb-2024 | Jet Fuel | 137,483,477 | |||
| 31-Mar-2019 | Aviation Gas | 200,806 | 31-Mar-2020 | Aviation Gas | 609,735 | 31-Mar-2021 | Aviation Gas | 884,074 | 31-Mar-2022 | Aviation Gas | 1,141,086 | 31-Mar-2023 | Aviation Gas | 949,542 | 31-Mar-2024 | Aviation Gas | 1,046,638 | |||
| 31-Mar-2019 | Jet Fuel | 140,123,066 | 31-Mar-2020 | Jet Fuel | 91,058,301 | 31-Mar-2021 | Jet Fuel | 67,306,214 | 31-Mar-2022 | Jet Fuel | 108,031,106 | 31-Mar-2023 | Jet Fuel | 162,879,321 | 31-Mar-2024 | Jet Fuel | 139,312,409 | |||
| 30-Apr-2019 | Aviation Gas | 263,433 | 30-Apr-2020 | Aviation Gas | 353,340 | 30-Apr-2021 | Aviation Gas | 829,525 | 30-Apr-2022 | Aviation Gas | 981,346 | 30-Apr-2023 | Aviation Gas | 742,922 | 30-Apr-2024 | Aviation Gas | 1,109,666 | |||
| 30-Apr-2019 | Jet Fuel | 122,156,195 | 30-Apr-2020 | Jet Fuel | 53,145,974 | 30-Apr-2021 | Jet Fuel | 74,558,109 | 30-Apr-2022 | Jet Fuel | 101,095,776 | 30-Apr-2023 | Jet Fuel | 111,684,886 | 30-Apr-2024 | Jet Fuel | 102,987,955 | |||
| 31-May-2019 | Aviation Gas | 214,553 | 31-May-2020 | Aviation Gas | 490,792 | 31-May-2021 | Aviation Gas | 1,189,604 | 31-May-2022 | Aviation Gas | 1,066,537 | 31-May-2023 | Aviation Gas | 1,357,436 | 31-May-2024 | Aviation Gas | 1,258,541 | |||
| 31-May-2019 | Jet Fuel | 106,791,378 | 31-May-2020 | Jet Fuel | 40,056,266 | 31-May-2021 | Jet Fuel | 77,048,153 | 31-May-2022 | Jet Fuel | 115,733,115 | 31-May-2023 | Jet Fuel | 107,409,932 | 31-May-2024 | Jet Fuel | 117,740,698 | |||
| 30-Jun-2019 | Aviation Gas | 478,867 | 30-Jun-2020 | Aviation Gas | 711,603 | 30-Jun-2021 | Aviation Gas | 1,216,208 | 30-Jun-2022 | Aviation Gas | 1,203,960 | 30-Jun-2023 | Aviation Gas | 1,565,349 | 30-Jun-2024 | Aviation Gas | 1,221,826 | |||
| 30-Jun-2019 | Jet Fuel | 133,984,302 | 30-Jun-2020 | Jet Fuel | 57,619,307 | 30-Jun-2021 | Jet Fuel | 80,897,253 | 30-Jun-2022 | Jet Fuel | 109,245,640 | 30-Jun-2023 | Jet Fuel | 131,648,623 | 30-Jun-2024 | Jet Fuel | 123,118,060 | |||
| 31-Jul-2019 | Aviation Gas | 569,218 | 31-Jul-2020 | Aviation Gas | 851,353 | 31-Jul-2021 | Aviation Gas | 2,307,990 | 31-Jul-2022 | Aviation Gas | 1,065,238 | 31-Jul-2023 | Aviation Gas | 1,460,095 | 31-Jul-2024 | Aviation Gas | 1,810,178 | |||
| 31-Jul-2019 | Jet Fuel | 152,405,939 | 31-Jul-2020 | Jet Fuel | 60,810,254 | 31-Jul-2021 | Jet Fuel | 94,471,652 | 31-Jul-2022 | Jet Fuel | 118,206,630 | 31-Jul-2023 | Jet Fuel | 138,694,704 | 31-Jul-2024 | Jet Fuel | 113,655,568 | |||
| 31-Aug-2019 | Aviation Gas | 586,437 | 31-Aug-2020 | Aviation Gas | 852,075 | 31-Aug-2021 | Aviation Gas | 1,246,437 | 31-Aug-2022 | Aviation Gas | 1,574,540 | 31-Aug-2023 | Aviation Gas | 1,487,091 | 31-Aug-2024 | Aviation Gas | 1,677,524 | |||
| 31-Aug-2019 | Jet Fuel | 152,124,341 | 31-Aug-2020 | Jet Fuel | 81,766,240 | 31-Aug-2021 | Jet Fuel | 103,156,200 | 31-Aug-2022 | Jet Fuel | 126,663,743 | 31-Aug-2023 | Jet Fuel | 141,024,873 | 31-Aug-2024 | Jet Fuel | 127,414,735 | |||
| 30-Sep-2019 | Aviation Gas | 319,144 | 30-Sep-2020 | Aviation Gas | 690,941 | 30-Sep-2021 | Aviation Gas | 971,255 | 30-Sep-2022 | Aviation Gas | 1,325,182 | 30-Sep-2023 | Aviation Gas | 1,262,478 | 30-Sep-2024 | Aviation Gas | 894,198 | |||
| 30-Sep-2019 | Jet Fuel | 132,054,396 | 30-Sep-2020 | Jet Fuel | 76,754,621 | 30-Sep-2021 | Jet Fuel | 89,897,046 | 30-Sep-2022 | Jet Fuel | 120,433,094 | 30-Sep-2023 | Jet Fuel | 128,150,296 | 30-Sep-2024 | Jet Fuel | 103,772,573 | |||
| 31-Oct-2018 | Aviation Gas | 166,809 | 31-Oct-2019 | Aviation Gas | 351,041 | 31-Oct-2020 | Aviation Gas | 530,509 | 31-Oct-2021 | Aviation Gas | 1,070,753 | 31-Oct-2022 | Aviation Gas | 1,065,960 | 31-Oct-2023 | Aviation Gas | 1,077,332 | 31-Oct-2024 | Aviation Gas | 893,398 |
| 31-Oct-2018 | Jet Fuel | 148,612,354 | 31-Oct-2019 | Jet Fuel | 119,602,547 | 31-Oct-2020 | Jet Fuel | 74,844,807 | 31-Oct-2021 | Jet Fuel | 104,449,914 | 31-Oct-2022 | Jet Fuel | 120,834,231 | 31-Oct-2023 | Jet Fuel | 139,007,193 | 31-Oct-2024 | Jet Fuel | 138,710,551 |
| 30-Nov-2018 | Aviation Gas | 66,315 | 30-Nov-2019 | Aviation Gas | 344,824 | 30-Nov-2020 | Aviation Gas | 465,102 | 30-Nov-2021 | Aviation Gas | 653,251 | 30-Nov-2022 | Aviation Gas | 671,186 | 30-Nov-2023 | Aviation Gas | 806,907 | 30-Nov-2024 | Aviation Gas | 554,326 |
| 30-Nov-2018 | Jet Fuel | 114,007,848 | 30-Nov-2019 | Jet Fuel | 133,238,149 | 30-Nov-2020 | Jet Fuel | 60,302,573 | 30-Nov-2021 | Jet Fuel | 120,586,498 | 30-Nov-2022 | Jet Fuel | 105,442,649 | 30-Nov-2023 | Jet Fuel | 123,086,256 | 30-Nov-2024 | Jet Fuel | 98,683,153 |
| 31-Dec-2018 | Aviation Gas | 104,605 | 31-Dec-2019 | Aviation Gas | 219,278 | 31-Dec-2020 | Aviation Gas | 439,759 | 31-Dec-2021 | Aviation Gas | 422,597 | 31-Dec-2022 | Aviation Gas | 377,868 | 31-Dec-2023 | Aviation Gas | 866,453 | 31-Dec-2024 | Aviation Gas | 508,563 |
| 31-Dec-2018 | Jet Fuel | 119,759,968 | 31-Dec-2019 | Jet Fuel | 144,912,079 | 31-Dec-2020 | Jet Fuel | 71,998,207 | 31-Dec-2021 | Jet Fuel | 97,404,758 | 31-Dec-2022 | Jet Fuel | 114,343,625 | 31-Dec-2023 | Jet Fuel | 146,106,310 | 31-Dec-2024 | Jet Fuel | 92,814,923 |
| Aviation Gas Totals | 337,729 | Aviation Gas Totals | 3,941,949 | Aviation Gas Totals | 6,291,646 | Aviation Gas Totals | 12,199,746 | Aviation Gas Totals | 11,837,681 | Aviation Gas Totals | 12,706,969 | Aviation Gas Totals | 11,923,051 | |||||||
| Jet Fuel Totals | 382,380,170 | Jet Fuel Totals | 1,590,090,603 | Jet Fuel Totals | 920,221,712 | Jet Fuel Totals | 1,025,871,221 | Jet Fuel Totals | 1,369,490,762 | Jet Fuel Totals | 1,554,437,983 | Jet Fuel Totals | 1,423,363,919 | |||||||
| Totals | 382,717,899 | Totals | 1,594,032,552 | Totals | 926,513,358 | Totals | 1,038,070,967 | Totals | 1,381,328,443 | Totals | 1,567,144,952 | Totals | 1,435,286,970 |
Sources: UW MOV-UP study; Seattle Times, ultrafine particles under Sea-Tac flight paths; KUOW, King County aviation emissions; King County greenhouse gas emissions data; FAA policy on proceeds from taxes on aviation fuel (2014); USDOT OIG, Airport Revenue Diversion audit; SB 6240 Senate Bill Report (2025-26); EPA endangerment finding, aircraft lead emissions; Port of Seattle airport statistics