Runway Information for SEATTLE-TACOMA INTERNATIONAL Airport (SEA)
ID | Dimensions | Surface | Weight Bearing Capacity | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16L/34R | 11901 ft x 150 ft / 3627.4 m x 45.7 m | Bituminous Concrete (grooved), Excellent Condition |
|
16L/34R Details
Title | 16L | 34R | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Latitude | 47-27-49.6628N | 47-25-52.2202N | ||||||||||||||||
Longitude | 122-18-27.9008W | 122-18-28.9377W | ||||||||||||||||
Elevation | 432 ft | 347 ft | ||||||||||||||||
Traffic Pattern | left | left | ||||||||||||||||
True Bearing | 180 | 000 | ||||||||||||||||
Magnetic Variation | 16E | 16E | ||||||||||||||||
Markings | Precision Instrument, Good condition | Precision Instrument, Good condition | ||||||||||||||||
Crossing Height | 76 ft | 81 ft | ||||||||||||||||
Displaced Threshold | N/A | N/A | ||||||||||||||||
Declared Distances |
|
|
||||||||||||||||
VASI | 4-Light PAPI on Left Side of Runway | 4-Light PAPI on Left Side of Runway | ||||||||||||||||
Glide Slope Angle | 3° | 2.8° | ||||||||||||||||
RVR Equipment | touchdown, midfield, rollout | touchdown, midfield, rollout | ||||||||||||||||
Approach Lights | ALSF2 (approach light system with sequenced flashing lights configuration 2) | MALSR (medium-intensity approach light system with runway alignment indicator lights) | ||||||||||||||||
Runway End Identifier | No | No | ||||||||||||||||
Obstruction | N/A | N/A | ||||||||||||||||
Centerline Lights | Yes | Yes | ||||||||||||||||
Touchdown Point | Yes (lighted) | Yes (lighted) | ||||||||||||||||
Instrument Approaches | ILS OR LOC RWY 16L | ILS OR LOC RWY 34R |
GlobalAir.com receives its data from NOAA, NWS, FAA and NACO, and Weather Underground. We strive to maintain current and accurate data. However, GlobalAir.com cannot guarantee the data received from these government sources is accurate or complete. As a result, you should not rely solely on the data available on this site in planning any flight. You should always become familiar with all available information concerning your intended flight and have in your possession all current, appropriate charts, as required by the Federal Aviation Regulations. Prior to each flight, you should always obtain a regulatory compliant briefing either from automated resources or from Flight Service. Please report any errors you might find, here’s how.