Rental Car Revenue Reports

placeholder

Rental Car Revenue Report

Rental car companies are required to pay the greater of 10% of gross sales or a guaranteed minimum to the Port of Seattle. The Rental Car Revenue Report lists the reported Gross Revenue by rental car company. Please note, these records might not reflect recent adjustments.  See below for current year and links to previous years.  This is generally updated on a monthly basis.

2023 Rental Car Data

Month Company Rental Car Gross Sales Transactions Transaction  Days
January Alamo $1,066,584 3,496 15,303
Avis $3,056,846 11,796 54,590
Budget $2,352,453 7,331 33,664
Dollar (CMC) $1,011,630 6,408 21,149
Enterprise $2,542,138 8,178 36,772
Fox $961,282 4,616 22,962
Hertz – Off Airport $156,377 121 3,520
Hertz – On Airport $2,750,157 10,023 38,790
National $2,485,123 10,748 43,060
Payless $248,184 1,237 5,700
Sixt $1,055,280 2,409 13,924
Thrifty (DTG) $1,667,823 5,885 28,983
January Total $19,353,876 72,248 318,417
February Alamo $951,478 3,502 13,491
Avis $3,010,953 11,861 55,105
Budget $2,332,023 7,595 33,543
Dollar (CMC) $991,136 5,804 20,338
Enterprise $2,456,838 11,814 36,690
Fox $854,230 3,948 18,722
Hertz – Off Airport $111,308 135 2,523
Hertz – On Airport $2,789,149 10,313 39,914
National $2,772,698 11,806 48,390
Payless $307,763 1,419 6,597
Sixt $842,606 2,019 10,731
Thrifty (DTG) $1,210,691 4,579 19,855
February Total $18,630,871 74,795 305,899
March Alamo $1,189,015 4,404 17,257
Avis $3,639,975 14,414 64,631
Budget $3,450,599 11,701 51,722
Dollar (CMC) $1,252,692 7,068 25,116
Enterprise $3,083,082 10,312 46,144
Fox $1,005,216 3,871 20,291
Hertz – Off Airport $159,603 176 3,405
Hertz – On Airport $3,478,729 12,522 48,524
National $3,450,554 14,693 58,807
Payless $331,406 1,435 6,808
Sixt $1,048,780 2,499 13,374
Thrifty (DTG) $1,697,876 6,589 28,502
March Total $23,787,527 89,684 384,581
April Alamo $1,663,128 5,799 22,685
Avis $3,918,389 14,115 64,806
Budget $3,979,913 12,013 54,245
Dollar (CMC) $1,385,469 6,065 25,917
Enterprise $3,535,456 11,236 51,173
Fox $1,110,980 3,985 20,426
Hertz – Off Airport $163,399 203 3,861
Hertz – On Airport $3,868,874 12,570 51,085
National $3,299,445 13,588 56,024
Payless $376,426 1,682 6,752
Sixt $1,241,478 3,060 15,696
Thrifty (DTG) $2,068,535 7,187 33,060
April Total $26,611,491 91,503 405,730
May Alamo $1,891,662 6,965 29,170
Avis $4,456,172 16,263 72,791
Budget $4,427,976 12,986 59,670
Dollar (CMC) $1,318,700 6,578 25,968
Enterprise $4,127,104 13,074 61,470
Fox $1,200,581 4,311 21,787
Hertz – Off Airport $155,227 178 3,646
Hertz – On Airport $4,512,179 15,319 66,860
National $3,588,428 15,127 62,551
Payless $522,732 2,475 10,884
Sixt $1,383,585 3,699 17,806
Thrifty (DTG) $2,147,895 6,853 32,990
May Total $29,732,242 103,828 465,593
June Alamo $3,223,349 7,085 34,672
Avis $7,031,293 20,560 101,199
Budget $7,174,488 14,660 72,886
Dollar (CMC) $2,394,846 6,686 25,648
Enterprise $5,684,528 13,238 66,107
Fox $2,257,111 5,091 28,774
Hertz – Off Airport $172,744 269 3,958
Hertz – On Airport $6,941,947 17,955 82,686
National $4,538,626 16,975 73,017
Payless $455,223 1,214 6,309
Sixt $2,908,261 5,397 24,279
Thrifty (DTG) $3,426,437 7,547 39,338
June Total $46,208,852 116,677 558,873
July Alamo $5,159,957 9,484 50,233
Avis $10,061,240 23,672 134,506
Budget $9,100,826 15,267 84,618
Dollar (CMC) $3,314,832 7,084 28,713
Enterprise $7,610,257 15,079 79,566
Fox $3,644,837 6,432 43,682
Hertz – Off Airport $191,287 267 4,029
Hertz – On Airport $9,329,974 19,554 98,138
National $5,406,660 17,320 83,219
Payless $571,914 1,256 4,568
Sixt $4,611,250 6,962 35,524
Thrifty (DTG) $4,589,446 8,158 48,123
July Total $63,592,479 130,535 694,919
August Alamo $5,400,947 9,936 56,201
Avis $9,585,545 24,116 133,252
Budget $7,816,231 14,844 80,712
Dollar (CMC) $2,567,538 6,762 26,801
Enterprise $7,284,080 15,381 79,740
Fox $3,572,460 7,904 43,525
Hertz – Off Airport $199,872 249 4,228
Hertz – On Airport $9,338,988 21,833 103,778
National $5,978,162 19,668 94,442
Payless $839,602 2,259 9,066
Sixt $4,349,839 7,488 39,995
Thrifty (DTG) $4,223,360 7,884 50,154
August Total $61,156,623 138,324 721,894
September Alamo $3,953,705 10,127 53,459
Avis $6,886,669 22,354 108,751
Budget $6,362,795 15,841 78,288
Dollar (CMC) $1,997,967 6,043 23,990
Enterprise $5,565,170 14,531 71,366
Fox $2,299,334 7,389 36,226
Hertz – Off Airport $172,854 245 3,789
Hertz – On Airport $7,121,692 20,499 92,161
National $4,731,909 17,002 78,373
Payless $405,410 1,261 5,385
Sixt $2,761,075 5,941 29,580
Thrifty (DTG) $3,466,844 9,219 50,181
September Total $45,725,423 130,452 631,549
Grand Total $334,799,383 948,046 4,487,455

Previous Years: