Parking is a huge part of Sea-Tac Airport, both in terms of revenue and operations. It also plays a significant role for the City of SeaTac as part of its Inter-Local Agreement with the Port of Seattle.
Sea-Tac Airport Parking Revenue and Transactions 2019-2023
| 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2019 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2021 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2022 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
SEA Airport - Public Parking Revenue | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY |
Main Garage Revenue | 6,092,824 | 6,299,236 | 6,747,629 | 6,651,479 | 6,716,337 | 6,140,184 | 6,345,282 | 6,738,503 | 6,637,011 | 7,355,321 | 6,564,508 | 6,487,623 | 78,775,936 | 6,334,739 | 6,347,273 | 3,042,098 | 554,270 | 965,857 | 2,057,670 | 1,890,791 | 2,153,748 | 2,279,821 | 2,753,279 | 2,623,554 | 2,275,038 | 33,278,139 | 2,378,937 | 2,832,187 | 3,855,125 | 4,682,253 | 5,239,365 | 5,575,317 | 6,056,461 | 6,532,865 | 5,927,536 | 7,062,421 | 6,396,004 | 5,481,618 | 62,020,091 | 5,503,057 | 5,826,403 | 6,951,045 | 7,836,269 | 7,948,072 | 6,719,734 | 7,083,894 | 7,590,207 | 7,452,530 | 8,919,917 | 7,590,905 | 6,372,716 | 85,794,751 | 7,161,560 | 7,505,655 | 8,729,550 | 8,686,527 | 9,136,410 | 9,203,091 | 9,489,521 | 9,421,628 | | | | | 69,333,943 |
Main Garage Transactions | 167,582 | 131,099 | 178,248 | 172,059 | 183,256 | 207,885 | 223,323 | 224,441 | 177,184 | 176,047 | 166,358 | 201,409 | 2,208,891 | 170,041 | 144,394 | 80,758 | 12,719 | 25,216 | 49,147 | 60,876 | 66,214 | 62,147 | 67,325 | 63,118 | 67,606 | 869,561 | 60,695 | 59,759 | 83,846 | 98,241 | 114,526 | 143,154 | 167,031 | 166,271 | 129,370 | 129,304 | 133,759 | 147,916 | 1,433,872 | 117,833 | 106,167 | 135,143 | 138,991 | 143,607 | 161,603 | 176,771 | 180,119 | 153,595 | 151,825 | 145,213 | 172,018 | 1,782,885 | 142,228 | 127,954 | 158,688 | 162367 | 164244 | 186182 | 201493 | 194097 | | | | | |
Source: Port of Seattle PDR 23-691
Sea-Tac Airport Parking Rates 2019-2023
Main Garage Parking Rates | | | Hourly | Daily | Weekly | Monthly |
2019 | General Parking | Drive-Up | $5.00 | $32.00 | $149.00 | NA |
2019 | Terminal Direct | Drive-Up | $6.00 | $39.00 | $273.00 | NA |
2019 | General Parking | Pre-Book | NA | $30.00 | $140.00 | NA |
2019 | Terminal Direct | Pre-Book | NA | $37.00 | $222.00 | NA |
2019 | Terminal Direct | Passport Pkg Program | NA | NA | NA | $ 375.00 |
2020 | General Parking | Drive-Up | $5.00 | $32.00 | $149.00 | NA |
2020 | Terminal Direct | Drive-Up | $6.00 | $39.00 | $273.00 | NA |
2020 | General Parking | Pre-Book | NA | $30.00 | $140.00 | NA |
2020 | Terminal Direct | Pre-Book | NA | $37.00 | $222.00 | NA |
2020 | Terminal Direct | Passport Pkg Program | NA | NA | NA | $ 375.00 |
2021 | General Parking | Drive-Up | $5.00 | $32.00 | $149.00 | NA |
2021 | Terminal Direct | Drive-Up | $6.00 | $39.00 | $273.00 | NA |
2021 | General Parking | Pre-Book | NA | $32.00 | $149.00 | NA |
2021 | Terminal Direct | Pre-Book | NA | $37.00 | $273.00 | NA |
2021 | Terminal Direct | Passport Pkg Program | NA | NA | NA | $ 375.00 |
2022 | General Parking | Drive-Up | $6.00 | $34.00 | $169.00 | NA |
2022 | Terminal Direct | Drive-Up | $7.00 | $42.00 | $294.00 | NA |
2022 | General Parking | Pre-Book | NA | $34.00 | $169.00 | NA |
2022 | Terminal Direct | Pre-Book | NA | $42.00 | $294.00 | NA |
2022 | Terminal Direct | Passport Pkg Program | NA | NA | NA | $ 425.00 |
2023 | General Parking | Drive-Up | $8.00 | $37.00 | $222.00 | NA |
2023 | Terminal Direct | Drive-Up | $10.00 | $47.00 | $329.00 | NA |
2023 | General Parking | Pre-Book | NA | $37.00 | $222.00 | NA |
2023 | Terminal Direct | Pre-Book | NA | $47.00 | $329.00 | NA |
2023 | General Parking | Passport Pkg Program | NA | NA | NA | $ 500.00 |
2023 | Terminal Direct | Passport Gold Pkg Program | NA | NA | NA | $ 1,000.00 |
Source: Port of Seattle PDR 23-691